| W-L-T | 2-1-0 |
| WIN % | 66.67 |
| POINTS | - |
| DIVISION RANK | - |
| LEVEL RANK | - |
| AVG RUN SCORED | 15.67 |
| AVG RUN ALLOWED | 12.33 |
| AVG RUN DIFFERENCE | 3.33 |
| RUNS SCORED | 47 |
| RUNS ALLOWED | 37 |
| RUNS DIFFERENCE | 10 |
| Head Coach | Daniel Hawkins |
| Assistant Coach | Clark Hubbard |
| Assistant Coach | Joshua Mendoza |
| Team Admin | Lauren Gallagher |
| Team Admin | Joshuah Hampton |
| # |
|---|
| 1 |
| 3 |
| 5 |
| 8 |
| 11 |
| 15 |
| 17 |
| 18 |
| 22 |
| 29 |
| 44 |
| 89 |
| DATE | EVENT | DIVISION | W-L-T | AVG RS | AVG RD | AVG RA |
|---|---|---|---|---|---|---|
| 2026-06-05 | Summer Classic 3GG 3-day Fundraiser Event USA Bats | 6U Shetland | 2-1-0 | 15.67 | 3.33 | 12.33 |