| W-L-T | 0-0-0 |
| WIN % | 0 |
| POINTS | - |
| DIVISION RANK | - |
| LEVEL RANK | - |
| AVG RUN SCORED | 0 |
| AVG RUN ALLOWED | 0 |
| AVG RUN DIFFERENCE | 0 |
| RUNS SCORED | 0 |
| RUNS ALLOWED | 0 |
| RUNS DIFFERENCE | 0 |
| Head Coach | Daniel Hawkins |
| Assistant Coach | Clark Hubbard |
| Assistant Coach | Joshua Mendoza |
| Team Admin | Lauren Gallagher |
| Team Admin | Joshuah Hampton |
| # |
|---|
| 1 |
| 3 |
| 5 |
| 8 |
| 11 |
| 15 |
| 17 |
| 18 |
| 22 |
| 29 |
| 44 |
| 89 |